CWL 2008
2005 Hitting Stats
Player Pts Avg AB H 2B 3B HR RBI OBP SLG TB R BB
Burgiss 190 .388 129 50 3 0 3 14 .428 .481 62 25 9
Cartwright 517 .630 135 85 11 0 23 58 .648 1.22 165 44 7
J. Catlett 275 .454 141 64 1 0 6 17 .500 .589 82 32 13
Ba. Cofer 277 .472 127 60 10 3 13 32 .489 .906 115 36 4
Br. Cofer 494 .629 143 90 9 0 32 67 .634 1.36 195 49 2
McMahan 346 .496 135 67 6 0 11 36 .517 .785 106 32 7
2005 Pitching Stats
Player W L ERA H BB GS WP IP RA K CG SO K/5
Burgiss 1 2 9.14 55 5 4 .333 18 32 11 1 0 3.1
Cartwright 8 3 3.23 84 10 9 .727 53 34 72 9 2 6.9
J. Catlett 2 3 8.30 74 7 6 .400 30 49 22 4 0 3.7
Ba. Cofer 1 3 8.71 58 3 3 .250 20 34 13 3 0 3.2
Br. Cofer 6 2 3.24 72 5 8 .750 39 25 40 6 1 5.2
McMahan 2 7 5.55 67 9 10 .222 41 45 55 6 0 6.8

NOTES: Minimum 100 at-bats and 15 innings pitched.

Stats in BOLD indicate league leader.

Pts (points), Avg (batting average), AB (at-bats), H (hits), 2B (doubles), 3B (triples), HR (home runs), RBI (runs batted in), OBP (on-base percentage), SLG (slugging percentage), TB (total bases), R (runs scored), BB (base on balls), W (pitching wins), L (pitching losses), ERA (earned run avg), H (hits allowed), BB (walks allowed), GS (games started), WP (winning percentage), IP (innings pitched), RA (runs allowed), K (strikeouts), CG (complete games), SO (shutouts), K/5 (strikeouts per 5 innings)