CWL 2008
2006 Hitting Stats
Player Pts Avg AB H 2B 3B HR RBI OBP SLG TB R BB
Burgiss 324 .358 137 49 5 1 2 19 .373 .453 62 22 4
Cartwright 476 .573 143 82 12 3 14 48 .584 .992 142 48 5
J. Catlett 523 .578 154 89 6 0 16 47 .591 .929 143 50 5
M. Catlett 245 .450 131 59 5 1 5 19 .471 .618 81 26 5
Chapman 230 .520 75 39 8 1 13 31 .544 1.17 88 32 4
Ba. Cofer 304 .500 134 67 8 0 12 35 .504 .828 111 36 2
Br. Cofer 664 .710 162 115 15 1 37 97 .711 1.50 243 76 3
Key 82 .449 49 22 3 0 4 13 .471 .755 37 10 2
C. Kugler 59 .333 33 11 4 0 2 9 .353 .636 21 5 1
L. Kugler 16 .333 9 3 0 1 0 1 .400 .556 5 4 1
McMahan 542 .590 156 92 16 3 12 46 .612 .962 150 58 9
Poteet 122 .462 52 24 4 1 8 20 .472 1.04 54 15 1
Shelton 12 .556 9 5 0 0 1 1 .556 .889 8 3 0
2006 Pitching Stats
Player W L ERA H BB GS WP IP RA K CG SO K/5
Burgiss 2 8 6.63 96 13 10 .200 49 65 58 8 0 5.9
Cartwright 4 7 6.42 110 8 11 .364 53 68 55 8 0 5.2
J. Catlett 6 4 3.88 89 5 10 .600 49 38 46 7 0 4.7
M. Catlett 1 9 13.03 146 2 10 .100 38 99 17 5 0 2.2
Chapman 1 1 15.00 22 1 2 .500 6 18 5 1 0 4.2
Ba. Cofer 3 0 5.59 39 0 3 1.00 17 19 11 3 1 3.2
Br. Cofer 7 0 3.89 56 1 6 1.00 36 28 30 6 0 4.2
C. Kugler 0 1 7.00 9 3 1 .000 5 7 3 1 0 3.0
McMahan 8 0 3.07 72 6 9 1.00 44 27 63 8 0 7.2
Poteet 0 2 10.63 30 2 2 .000 8 17 4 2 0 2.5

NOTES: Minimum 60 at-bats and 20 innings pitched.

Stats in BOLD indicate league leader.

Pts (points), Avg (batting average), AB (at-bats), H (hits), 2B (doubles), 3B (triples), HR (home runs), RBI (runs batted in), OBP (on-base percentage), SLG (slugging percentage), TB (total bases), R (runs scored), BB (base on balls), W (pitching wins), L (pitching losses), ERA (earned run avg), H (hits allowed), BB (walks allowed), GS (games started), WP (winning percentage), IP (innings pitched), RA (runs allowed), K (strikeouts), CG (complete games), SO (shutouts), K/5 (strikeouts per 5 innings)