CWL 2008
2007 Hitting Stats
Player Pts Avg AB H 2B 3B HR RBI OBP SLG TB R BB
Burgiss 146 .437 174 76 13 2 7 37 .456 .655 114 47 6
Cartwright 319 .599 162 97 24 6 16 67 .643 1.12 181 59 20
J. Catlett 428 .516 157 81 15 0 14 55 .566 .879 138 51 18
M. Catlett 161 .635 74 47 9 2 8 42 .679 1.14 84 32 10
Chapman 1 .364 11 4 2 0 0 4 .417 .545 6 2 1
Ba. Cofer 232 .436 156 68 19 7 6 41 .506 .763 119 46 22
Br. Cofer 427 .550 171 94 23 3 28 85 .605 1.21 207 70 24
Cox 141 .400 155 62 13 5 15 39 .422 .839 130 38 6
Henley 50 .384 99 38 9 1 7 25 .435 .707 70 29 9
Key 61 .360 125 45 11 2 3 26 .470 .552 69 34 26
Kugler 99 .574 54 31 6 0 11 25 .652 1.30 70 25 12
Lowery 210 .368 152 56 13 4 14 48 .473 .783 119 48 30
McDowell 107 .514 37 19 3 0 2 10 .538 .757 28 11 2
McMahan 175 .462 117 54 12 1 10 32 .550 .838 98 39 23
Poteet 160 .423 137 58 14 5 6 32 .470 .730 100 35 12
Stafford 241 .374 155 58 18 4 11 42 .433 .755 117 43 16
Ware 134 .553 76 42 10 3 11 31 .580 1.20 91 23 5
2007 Pitching Stats
Player W L ERA H BB GS WP IP RA K CG SO K/5
Burgiss 3 8 7.17 98 25 11 .273 46 66 40 5 0 4.3
Cartwright 4 6 5.88 74 8 10 .400 45 53 39 7 0 4.3
J. Catlett 9 0 3.46 56 21 9 1.00 49 34 61 8 0 6.2
M. Catlett 2 2 10.00 57 2 4 .500 19 38 7 2 0 1.8
Chapman 0 1 17.50 8 3 1 .000 2 7 1 0 0 2.5
Ba. Cofer 6 4 6.17 108 14 11 .600 51 63 43 8 2 4.2
Br. Cofer 10 1 2.45 55 10 11 .910 51 25 44 11 2 4.3
Cox 4 6 4.31 67 20 10 .400 51 44 38 10 0 3.7
Henley 1 4 8.60 46 38 5 .200 25 43 12 4 0 2.4
Key 0 1 26.00 31 3 1 .000 5 26 0 0 0 0.0
Kugler 1 1 17.80 18 20 2 .500 7 25 10 1 0 7.1
Lowery 8 4 4.16 86 8 11 .667 54 45 32 10 1 3.0
McDowell 2 0 0.00 7 2 2 1.00 9 0 13 2 2 7.2
McMahan 1 7 6.84 72 12 8 .125 38 52 32 7 0 4.2
Poteet 4 4 4.74 48 29 8 .500 39 37 15 6 1 1.9
Stafford 3 6 3.29 43 23 9 .333 44 29 54 6 1 6.1
Ware 2 4 6.15 40 14 6 .333 26 32 20 3 0 3.8

NOTES: Minimum 100 at-bats and 30 innings pitched.

Stats in BOLD indicate league leader.

Pts (points), Avg (batting average), AB (at-bats), H (hits), 2B (doubles), 3B (triples), HR (home runs), RBI (runs batted in), OBP (on-base percentage), SLG (slugging percentage), TB (total bases), R (runs scored), BB (base on balls), W (pitching wins), L (pitching losses), ERA (earned run avg), H (hits allowed), BB (walks allowed), GS (games started), WP (winning percentage), IP (innings pitched), RA (runs allowed), K (strikeouts), CG (complete games), SO (shutouts), K/5 (strikeouts per 5 innings)