CWL 2008
All-Star Hitting Stats
Player G Avg AB H 2B 3B HR RBI OBP SLG TB R BB
Burgiss 1 .333 9 3 1 0 0 3 .333 .444 4 3 0
Cartwright 2 .588 17 10 1 0 1 3 .588 .824 14 5 0
J. Catlett 2 .538 13 7 0 0 2 5 .538 1.00 13 5 0
Ba. Cofer 2 .600 15 9 2 1 1 6 .600 1.07 16 6 0
Br. Cofer 2 .818 11 9 2 0 2 8 .846 1.55 17 4 2
Lowery 1 .200 5 1 0 0 0 0 .333 .200 1 0 1
McMahan 1 .700 10 7 1 0 3 6 .727 1.70 17 5 1
Stafford 1 .250 4 1 0 0 0 0 .500 .250 1 0 2
All-Star Pitching Stats
Player W L ERA H BB GS WP IP RA K CG SO K/5
Burgiss 0 0 12.50 7 0 0 .000 2 5 2 0 0 5.0
Cartwright 1 0 7.50 5 0 0 1.00 2 3 2 0 0 5.0
J. Catlett 0 1 10.00 9 2 1 .000 3 6 4 0 0 6.7
Ba. Cofer 1 0 11.60 12 0 0 1.00 3 7 1 0 0 1.7
Br. Cofer 0 0 6.67 8 2 1 .000 3 4 5 0 0 8.3
Lowery 0 1 2.50 2 0 1 .000 2 1 1 0 0 2.5
McMahan 0 0 5.00 3 0 1 .000 2 2 3 0 0 7.5
Stafford 0 0 0.00 1 2 0 .000 2 0 3 0 0 7.5

NOTES:

G (games), Avg (batting average), AB (at-bats), 2B (doubles), 3B (triples), HR (homeruns), RBI (runs batted in), OBP (on-base percentage), SLG (slugging percentage), TB (total bases), BB (base on balls), ERA (earned run avg), GS (games started), WP (winning percentage), IP (innings pitched), RA (runs allowed), K (strikeouts), CG (complete games), SO (shutouts), K/5 (strikeouts per 5 innings)