CWL 2008
2008 Hitting Stats
Player GP Avg AB H 2B 3B HR RBI OBP SLG TB R BB
Burgiss 8 .432 37 16 0 0 7 14 .512 1.00 37 9 6
Cannon 6 .316 19 6 0 0 0 1 .435 .316 6 1 4
Cartwright 4 .333 21 7 0 0 2 4 .391 .619 13 6 2
J. Catlett 4 .438 16 7 0 0 4 5 .591 1.19 19 5 6
M. Catlett 4 .389 18 7 2 0 2 5 .450 .833 15 4 2
Cofer 8 .412 34 14 4 0 4 7 .500 .882 30 8 6
Cox 6 .385 26 10 2 0 2 3 .484 .692 18 10 5
D. Gibson 4 .476 21 10 2 0 4 8 .656 1.14 24 12 11
Grace 4 .440 25 11 1 0 2 5 .533 .720 18 6 5
Howard 6 .346 26 9 1 0 4 10 .433 .846 22 7 4
Key 2 .286 7 2 0 0 2 5 .444 1.14 8 3 2
Kugler 4 .522 23 12 1 0 8 12 .522 1.61 37 10 0
Lowery 6 .346 26 9 4 0 2 10 .393 .731 19 4 2
McDowell 2 .143 7 1 0 0 0 1 .300 .143 1 2 2
McMahan 2 .500 6 3 0 0 0 0 .625 .500 3 2 2
Rue 8 .226 31 7 0 0 1 2 .368 .323 10 5 7
Stafford 2 .333 6 2 2 0 0 1 .556 .667 4 3 3
Stephens 4 .000 8 0 0 0 0 0 .111 .000 0 0 1
Walsh 6 .488 41 20 0 1 7 25 .580 1.05 43 15 3
Wyatt 4 .000 18 0 0 0 0 0 .053 .000 0 0 1
Davis 4 .231 13 3 1 0 0 0 .286 .308 4 0 1
Griffith 6 .105 19 2 0 0 0 0 .227 .105 2 0 3
Cope 2 .444 9 4 1 1 1 6 .500 1.11 10 3 1
Roberson 6 .433 30 13 4 1 2 5 .500 .833 25 7 4
Cody 2 .111 9 1 0 0 1 1 .273 .444 4 2 2
Burnham 4 .273 22 6 2 0 1 4 .484 .500 11 9 9
M. Gibson 4 .000 16 0 0 0 0 0 .059 .000 0 0 1
2008 Pitching Stats
Player W L ERA H BB GS WP IP RA K CG SO K/6
Burgiss 2 2 2.08 15 9 4 .500 23 8 29 3 1 7.6
Cannon 0 3 7.00 14 14 3 .000 12 14 10 1 0 5.0
Cartwright 2 0 1.50 6 1 1 1.00 8 2 7 1 0 5.3
J. Catlett 1 0 6.00 7 8 2 1.00 10 10 12 1 0 7.2
M. Catlett 0 1 4.80 7 2 1 .000 5 4 3 0 0 3.6
Cofer 1 1 3.50 14 1 2 .500 12 7 16 1 1 8.0
Cox 2 0 3.00 13 12 2 1.00 12 6 10 2 0 5.0
D. Gibson 1 1 6.00 12 4 2 .500 10 10 7 1 1 4.2
Grace 1 0 4.50 6 1 1 1.00 4 3 5 0 0 7.5
Howard 1 0 0.00 2 3 1 1.00 6 0 6 1 1 6.0
Key -- -- -- -- -- -- -- -- -- -- -- -- --
Kugler -- -- -- -- -- -- -- -- -- -- -- -- --
Lowery 1 1 4.00 14 3 2 .500 12 8 9 2 1 4.5
McDowell 1 0 3.00 5 1 1 1.00 6 3 7 1 0 7.0
McMahan -- -- -- -- -- -- -- -- -- -- -- -- --
Rue 0 2 8.39 16 9 2 .000 10 14 7 1 0 4.2
Stafford 0 1 14.30 13 4 1 .000 5 12 5 0 0 6.0
Stephens -- -- -- -- -- -- -- -- -- -- -- -- --
Walsh 2 1 1.33 8 3 3 .667 18 4 20 1 1 6.7
Wyatt -- -- -- -- -- -- -- -- -- -- -- -- --
Davis 0 2 8.66 16 9 2 .000 9 13 4 0 0 2.7
Griffith 0 0 18.00 6 11 0 .000 4 12 4 0 0 6.0
Cope -- -- -- -- -- -- -- -- -- -- -- -- --
Roberson 1 0 0.00 2 1 1 1.00 6 0 7 1 1 7.0
Cody -- -- -- -- -- -- -- -- -- -- -- -- --
Burnham -- -- -- --